2008 Charles Harris Run for Leukemia 10K
Tucker, GA
Saturday, February 23, 2008

Place Participant's Name City State Sex Age A/g A/g Pl Time Pace
1 JANET CHEROBON ROME GA F 29 F2529 1 / 40 33:35 5:25
2 STEPHANIE HERBST-LUCKE ATLANTA GA F 42 F4044 1 / 49 34:47 5:36
3 LAURIE KNOWLES ATLANTA GA F 30 F3034 1 / 42 36:00 5:48
4 VICTORIA ECHEVERRIA Lilburn GA F 22 F2024 1 / 35 38:47 6:15
5 HOLLY ORTLUND DECATUR GA F 34 F3034 2 / 42 39:27 6:21
6 ERIKA SHAUGHNESSY DOUGLASVILLE GA F 30 F3034 3 / 42 40:19 6:30
7 KELLY CAMERON STOCKBRIDGE GA F 31 F3034 4 / 42 41:02 6:37
8 JACKIE MARKS LILBURN GA F 39 F3539 1 / 65 41:33 6:42
9 BARBARA CHANDLER ATLANTA GA F 45 F4549 1 / 42 41:37 6:42
10 KATHARINE SHOWALTER ATLANTA GA F 17 F1519 1 / 14 41:44 6:43
11 RACHEL NADINE FLOWERY BRANCH GA F 23 F2024 2 / 35 41:57 6:46
12 CRITTER DAWSEY MILNER GA F 14 F0114 1 / 6 42:40 6:52
13 TAMMI KOLE ATLANTA GA F 34 F3034 5 / 42 43:05 6:56
14 ASHLEA BENNETT ATLANTA GA F 26 F2529 2 / 40 43:45 7:03
15 AMY MASSEY NORCROSS GA F 47 F4549 2 / 42 43:58 7:05
16 LAWONIA BRYANT MABLETON GA F 40 F4044 2 / 49 44:03 7:06
17 HEIDI OSHEA DECATUR GA F 41 F4044 3 / 49 44:18 7:08
18 ELIZABETH LOSKEN ATLANTA GA F 34 F3034 6 / 42 44:24 7:09
19 NANCY JACKSON ATLANTA GA F 51 F5054 1 / 31 44:37 7:11
20 JULIE TASHLEIN ATHENS GA F 34 F3034 7 / 42 44:43 7:12
21 MICHELE RUSSELL DECATUR GA F 38 F3539 2 / 65 45:02 7:15
22 DANIELLE MACIK ATLANTA GA F 36 F3539 3 / 65 45:20 7:18
23 VALERIE PICHARDO ATLANTA GA F 35 F3539 4 / 65 45:25 7:19
24 MONICA MUCHENE GAINESVILLE GA F 18 F1519 2 / 14 45:32 7:20
25 CHRISTINA BURNS ATLANTA GA F 33 F3034 8 / 42 45:32 7:20
26 RODNEY MCHUGH TUCKER GA F 44 F4044 4 / 49 45:34 7:20
27 TATYANA FIYAKSEL TUCKER GA F 31 F3034 9 / 42 45:57 7:24
28 SUSAN JONES SANDY SPRINGS GA F 53 F5054 2 / 31 46:22 7:28
29 CATHI MONK ATLANTA GA F F7098 1 / 1 46:23 7:28
30 WENDY SULLIVAN ALPHARETTA GA F 43 F4044 5 / 49 46:35 7:30
31 LISA DILLMAN DECATUR GA F 40 F4044 6 / 49 46:36 7:30
32 RACHEL OLSON ATLANTA GA F 28 F2529 3 / 40 46:40 7:31
33 TRACEY ANDERSON ATLANTA GA F 38 F3539 5 / 65 46:42 7:31
34 SUSANNAH EMMETT MCDONOUGH GA F 35 F3539 6 / 65 46:50 7:33
35 FRANCES PUCKETT ATLANTA GA F 45 F4549 3 / 42 46:51 7:33
36 RHONA REYNOLDS ATLANTA GA F 43 F4044 7 / 49 46:52 7:33
37 COURTNEY VON STAN ATLANTA GA F 18 F1519 3 / 14 46:58 7:34
38 PAMELA NIENHISER LAWRENCEVILLE GA F 44 F4044 8 / 49 46:58 7:34
39 JESSICA THOMAS ATLANTA GA F 24 F2024 3 / 35 46:58 7:34
40 ROBIN TANNER ATLANTA GA F 47 F4549 4 / 42 47:05 7:35
41 KIMBERLY DICKERSON ATLANTA GA F 31 F3034 10 / 42 47:07 7:35
42 KELLY GRIFFIN ATLANTA GA F 23 F2024 4 / 35 47:10 7:36
43 KIMBERLY PETERS MARIETTA GA F 37 F3539 7 / 65 47:23 7:38
44 WINDY SPAINHOUR TUCKER GA F 31 F3034 11 / 42 47:29 7:39
45 KATHRYN RYAN ATLANTA GA F 27 F2529 4 / 40 47:35 7:40
46 SHANNON SEAMONDS ATLANTA GA F 37 F3539 8 / 65 47:37 7:40
47 MEGHAN DOBBS SNELLVILLE GA F 22 F2024 5 / 35 47:47 7:42
48 CHRISTEN BRADLEY ATHENS GA F 23 F2024 6 / 35 48:03 7:44
49 ALYSSA HARVEY ATLANTA GA F 28 F2529 5 / 40 48:03 7:44
50 NAN PRATT DECATUR GA F 53 F5054 3 / 31 48:12 7:46
51 MARGARET SPELL ROSWELL GA F 46 F4549 5 / 42 48:14 7:46
52 KIMBERLY FULLER ATLANTA GA F 36 F3539 9 / 65 48:19 7:47
53 MARGARET STAATS DUNWOODY GA F 54 F5054 4 / 31 48:22 7:48
54 JANE FOY ROSWELL GA F 45 F4549 6 / 42 48:29 7:49
55 KATIE MCCURDY LILBURN GA F 22 F2024 7 / 35 48:32 7:49
56 PATTI PATTERSON Conyers GA F 52 F5054 5 / 31 48:42 7:51
57 CARLEIGH THOMAS WATKINSVILLE GA F 19 F1519 4 / 14 48:52 7:52
58 CATE SHOCKEY ATLANTA TN F 25 F2529 6 / 40 48:56 7:53
59 REBECCA NORT ATLANTA GA F 25 F2529 7 / 40 48:57 7:53
60 LAUREN MOUZAYCK ATLANTA GA F 27 F2529 8 / 40 48:58 7:53
61 MARICI MEHS SUWANEE GA F 22 F2024 8 / 35 49:00 7:54
62 MARGARET TRIPPE NORCROSS GA F 24 F2024 9 / 35 49:02 7:54
63 DARLENE PALMER Conyers GA F 48 F4549 7 / 42 49:03 7:54
64 AMANDA RUMSEY DECATUR GA F 39 F3539 10 / 65 49:05 7:54
65 KAREN LANG CLARKSTON GA F 35 F3539 11 / 65 49:05 7:54
66 LILLIE BARNETT ATLANTA GA F 14 F0114 2 / 6 49:06 7:54
67 KIM HOLLAND SUGAR HILL GA F 37 F3539 12 / 65 49:12 7:55
68 KRISTIN KRAMER DORAVILLE GA F 27 F2529 9 / 40 49:12 7:56
69 MARSHA RALPH NORCROSS GA F 27 F2529 10 / 40 49:16 7:56
70 DIANNE BUSENBARK CLARKSTON GA F 47 F4549 8 / 42 49:17 7:56
71 JODY EDLIN ATLANTA GA F 45 F4549 9 / 42 49:24 7:57
72 FELICE PHYSIEC ATLANTA GA F 21 F2024 10 / 35 49:25 7:58
73 KATY BOYLE ATLANTA GA F 24 F2024 11 / 35 49:32 7:59
74 ANSLEY O'NEAL MARIETTA GA F 22 F2024 12 / 35 49:36 7:59
75 CAROLYN SPILLMAN TUCKER GA F 60 F6069 1 / 8 49:39 8:00
76 CYNDI CANADAY MONROE GA F 34 F3034 12 / 42 49:42 8:00
77 KIRA WILSTERMAN DECATUR GA F 35 F3539 13 / 65 49:43 8:00
78 JANE MCCURDY LILBURN GA F 51 F5054 6 / 31 49:50 8:02
79 KELLY GITAITIS LAWRENCEVILLE GA F 27 F2529 11 / 40 49:51 8:02
80 MIMI STURGELL ATLANTA GA F 57 F5559 1 / 20 49:54 8:02
81 DONNA BRAMLETT Grayson GA F 57 F5559 2 / 20 50:06 8:04
82 MARGO WATSON NORCROSS GA F 13 F0114 3 / 6 50:14 8:05
83 CATHY STOUT CUMMING GA F 43 F4044 9 / 49 50:23 8:07
84 MARY MARTIN ATLANTA GA F 39 F3539 14 / 65 50:30 8:08
85 GIANNINA SMITH ATLANTA GA F 24 F2024 13 / 35 50:36 8:09
86 SUE NEURATH TUCKER GA F 49 F4549 10 / 42 50:38 8:09
87 JENNIFER ALLEN ATLANTA GA F 36 F3539 15 / 65 50:46 8:11
88 EMILY LYNCH ATLANTA GA F 42 F4044 10 / 49 50:52 8:12
89 JESSICA KING DECATUR GA F 21 F2024 14 / 35 50:54 8:12
90 LAUREN DOWNS ALPHARETTA GA F 27 F2529 12 / 40 50:56 8:12
91 CANDY FINDLEY MABLETON GA F 35 F3539 16 / 65 51:03 8:13
92 PADDI WHITE ATLANTA GA F 44 F4044 11 / 49 51:16 8:15
93 HELEN ROSSETTI ATLANTA GA F 44 F4044 12 / 49 51:26 8:17
94 DONNA GODSEY DECATUR GA F 47 F4549 11 / 42 51:28 8:17
95 SUSAN STEWART TUCKER GA F 42 F4044 13 / 49 51:30 8:18
96 SHANNON HENNESSY ATLANTA GA F 24 F2024 15 / 35 51:31 8:18
97 JEANETTE HINES CONYERS GA F 39 F3539 17 / 65 51:34 8:18
98 MARLENE ATWOOD DULUTH GA F 57 F5559 3 / 20 51:38 8:19
99 MARYBETH DAILEY MARIETTA GA F 42 F4044 14 / 49 51:45 8:20
100 BUDDY DAWSEY MILNER GA F 16 F1519 5 / 14 51:46 8:20
101 JULIET NISSAN NAPLES FL F 22 F2024 16 / 35 51:50 8:21
102 KATHY BELL ROSWELL GA F 56 F5559 4 / 20 51:54 8:22
103 CINDY KINSEY SUGAR HILL GA F 48 F4549 12 / 42 51:57 8:22
104 AMARIS WILLIAMS Snellville GA F 16 F1519 6 / 14 51:58 8:22
105 SHEENA WILSON DECATUR GA F 48 F4549 13 / 42 52:00 8:22
106 CONNIE BRAND NORCROSS GA F 48 F4549 14 / 42 52:00 8:23
107 ALISON OSBORN ACWORTH GA F 43 F4044 15 / 49 52:01 8:23
108 PATTY WARD DULUTH GA F 38 F3539 18 / 65 52:01 8:23
109 SONJA RASMUSSEN NORCROSS GA F 49 F4549 15 / 42 52:21 8:26
110 SARAH WILKERSON DECATUR GA F 21 F2024 17 / 35 52:23 8:26
111 REBECCA COHEN ATLANTA GA F 42 F4044 16 / 49 52:26 8:27
112 LAURA SHERMAN ATLANTA GA F 44 F4044 17 / 49 52:26 8:27
113 AUDREY MITCHELL DECATUR GA F 36 F3539 19 / 65 52:29 8:27
114 MORGAN LODINGER ATLANTA GA F 22 F2024 18 / 35 52:30 8:27
115 MARY ELLITHORP ATLANTA GA F 27 F2529 13 / 40 52:32 8:28
116 SANDRA LEGATH ATLANTA GA F 48 F4549 16 / 42 52:36 8:28
117 AUDRA COCHRAN STOCKBRIDGE GA F 18 F1519 7 / 14 52:41 8:29
118 DANIELLE KABA ATLANTA GA F 27 F2529 14 / 40 52:43 8:29
119 MAGEE BRANDT VILLA RICA GA F 35 F3539 20 / 65 52:58 8:32
120 MICKIE MERLIN SANDY SPRINGS GA F 39 F3539 21 / 65 53:00 8:32
121 CARRIE KROLL ATLANTA GA F 37 F3539 22 / 65 53:07 8:33
122 MARGARET MCDANIEL Alpharetta GA F 48 F4549 17 / 42 53:08 8:33
123 KATHIE WALKER TUCKER GA F 59 F5559 5 / 20 53:09 8:34
124 LAURA HALL ATLANTA GA F 38 F3539 23 / 65 53:11 8:34
125 DANA KNIGHT OXFORD GA F 44 F4044 18 / 49 53:17 8:35
126 LISA DELOZIER ATLANTA GA F 26 F2529 15 / 40 53:23 8:36
127 VERONICA WAN-HUGGINS ATLANTA GA F 44 F4044 19 / 49 53:25 8:36
128 SALLY KRAMER DORAVILLE GA F 56 F5559 6 / 20 53:36 8:38
129 KRISTI GRECO COVINGTON GA F 31 F3034 13 / 42 53:36 8:38
130 LOULY HAY-KAPP COVINGTON GA F 40 F4044 20 / 49 53:37 8:38
131 ANN TRIPPE ATLANTA GA F 21 F2024 19 / 35 53:38 8:38
132 AMELIA WATSON NORCROSS GA F 14 F0114 4 / 6 53:41 8:39
133 MARTINA PALATTO LILBURN GA F 22 F2024 20 / 35 53:42 8:39
134 JAN FLINT TUCKER GA F 49 F4549 18 / 42 53:46 8:40
135 KATHRYN AGUILAR ATLANTA GA F 32 F3034 14 / 42 53:46 8:40
136 JOAN PALATTO LILBURN GA F 59 F5559 7 / 20 53:47 8:40
137 COREY MCINTYRE DAWSONVILLE GA F 19 F1519 8 / 14 53:48 8:40
138 SUSAN ALVAREZ ATLANTA GA F 45 F4549 19 / 42 53:49 8:40
139 SUDIE TESZIER ATLANTA GA F 45 F4549 20 / 42 53:49 8:40
140 STACY FINELLI GAINESVILLE GA F 39 F3539 24 / 65 53:51 8:40
141 SARAH KALINER TUCKER GA F 30 F3034 15 / 42 53:59 8:42
142 KELLI DUMACHER DORAVILLE GA F 42 F4044 21 / 49 54:12 8:44
143 NATASHA WIJESOORIYA ATLANTA GA F 25 F2529 16 / 40 54:18 8:45
144 DEBORAH VARGAS DECATUR GA F 31 F3034 16 / 42 54:19 8:45
145 LINDSAY RAMBO ATLANTA GA F 23 F2024 21 / 35 54:20 8:45
146 REBECCA HAMM ATLANTA GA F 22 F2024 22 / 35 54:20 8:45
147 GLENDA MUIRHEAD TIJERAS NM F 56 F5559 8 / 20 54:21 8:45
148 BARBARA KAHN AITKEN CHAMBLEE GA F 37 F3539 25 / 65 54:21 8:45
149 BRYANT CARAM Lilburn GA F 54 F5054 7 / 31 54:23 8:45
150 ALENE BRODSKY DECATUR DE F 53 F5054 8 / 31 54:24 8:46
151 STEPHANIE MEISNER ATLANTA GA F 35 F3539 26 / 65 54:29 8:46
152 RACHEL LESSER SUWANEE GA F 38 F3539 27 / 65 54:29 8:46
153 BARBARA PISANO MARIETTA GA F 57 F5559 9 / 20 54:30 8:47
154 KELSEY KRZYSTON ATLANTA GA F 19 F1519 9 / 14 54:37 8:48
155 KATIE PANELLA ROSWELL GA F 49 F4549 21 / 42 54:39 8:48
156 THERESA HUFFMAN NORCROSS GA F 50 F5054 9 / 31 54:39 8:48
157 JAN FERRARA DECATUR GA F 42 F4044 22 / 49 54:55 8:51
158 COLETTE POZZO ATLANTA GA F 44 F4044 23 / 49 54:56 8:51
159 TRISH REPASKY DECATUR GA F 43 F4044 24 / 49 54:57 8:51
160 JOELLE HARPER ATLANTA GA F 35 F3539 28 / 65 55:01 8:52
161 MELISSA GRYTDAL DECATUR GA F 33 F3034 17 / 42 55:02 8:52
162 MELISSA HARRIS SUWANEE GA F 39 F3539 29 / 65 55:07 8:53
163 SUSAN BARLOW LAWRENCEVILLE GA F 25 F2529 17 / 40 55:08 8:53
164 PATTY WILDER TUCKER GA F 26 F2529 18 / 40 55:10 8:53
165 CAROLYN SULLIVAN DUNWOODY GA F 58 F5559 10 / 20 55:12 8:53
166 ASHLEY HOOD Dacula GA F 23 F2024 23 / 35 55:16 8:54
167 HANNAH COLLINS STONE MOUNTAIN GA F 24 F2024 24 / 35 55:17 8:54
168 TINA SULLIVAN LAWRENCEVILLE GA F 41 F4044 25 / 49 55:21 8:55
169 NIKKI CANADAY LOGANVILLE GA F 33 F3034 18 / 42 55:24 8:55
170 DEBBIE ISAAC DECATUR GA F 31 F3034 19 / 42 55:31 8:56
171 RHONDA TRAINOR Alpharetta GA F 43 F4044 26 / 49 55:45 8:59
172 MARGIE SHARPE ATLANTA GA F 24 F2024 25 / 35 55:45 8:59
173 ELIZABETH LLOYD DECATUR GA F 41 F4044 27 / 49 55:46 8:59
174 DEBORAH SCHULTE SNELLVILLE GA F 54 F5054 10 / 31 55:48 8:59
175 KATIE LONG GRAYSON GA F 30 F3034 20 / 42 55:49 8:59
176 TERESA MORGAN Lilburn GA F 50 F5054 11 / 31 55:51 9:00
177 MONICA WRIGHT TUCKER GA F 36 F3539 30 / 65 55:56 9:01
178 CATHY STEPHENS ATLANTA GA F 45 F4549 22 / 42 55:58 9:01
179 MARY PAYNE STONE MOUNTAIN GA F 28 F2529 19 / 40 56:08 9:02
180 BETH WETTLIN ATLANTA GA F 19 F1519 10 / 14 56:09 9:03
181 GWEN FERNANDES GREER SC F 23 F2024 26 / 35 56:12 9:03
182 DUANA JORDEN NEWNAN GA F 37 F3539 31 / 65 56:21 9:04
183 LINDA MATTOCKS DECATUR GA F 43 F4044 28 / 49 56:23 9:05
184 RONI LEAHY CUMMING GA F 40 F4044 29 / 49 56:25 9:05
185 SUSAN BODANE ATLANTA GA F 52 F5054 12 / 31 56:29 9:06
186 MARI FRIDENMAKER ATLANTA GA F 36 F3539 32 / 65 56:36 9:07
187 ALISA POGNANT DACULA GA F 26 F2529 20 / 40 56:39 9:08
188 LORI WARREN LILBURN GA F 44 F4044 30 / 49 56:41 9:08
189 JENNIFER BURNS ATLANTA GA F 29 F2529 21 / 40 56:43 9:08
190 AMANDA JACKSON ATLANTA GA F 27 F2529 22 / 40 56:47 9:09
191 LORI LEVEY ATLANTA GA F 48 F4549 23 / 42 57:04 9:11
192 VANESSA BENZ DECATUR GA F 33 F3034 21 / 42 57:15 9:13
193 LUANN BLYNN ATLANTA GA F 50 F5054 13 / 31 57:21 9:14
194 REBECCA MATHEWS Loganville GA F 37 F3539 33 / 65 57:28 9:15
195 KAREN WHITLOCK LILBURN GA F 39 F3539 34 / 65 57:28 9:15
196 MEREDITH HALL ATLANTA GA F 29 F2529 23 / 40 57:29 9:16
197 LEIGH ANNE MAZZAWI ATLANTA GA F 33 F3034 22 / 42 57:33 9:16
198 LINDA O'BRIEN SNELLVILLE GA F 50 F5054 14 / 31 57:43 9:18
199 JENNIFER CLAEYS MARIETTA GA F 36 F3539 35 / 65 57:46 9:18
200 JULIA BALSON FLOWERY BRANCH GA F 60 F6069 2 / 8 57:50 9:19
201 JANE BARWICK ATLANTA GA F 53 F5054 15 / 31 57:52 9:19
202 PAIGE PERA DUNWOODY GA F 28 F2529 24 / 40 57:53 9:19
203 LAURIE BRUCE ATLANTA GA F 37 F3539 36 / 65 57:53 9:19
204 BROOKE DOWDY ATLANTA GA F 28 F2529 25 / 40 57:55 9:20
205 DANIELLE KUTTER Loganville GA F 28 F2529 26 / 40 57:57 9:20
206 JENNIFER MORRIS-SCOTT TUCKER GA F 36 F3539 37 / 65 57:58 9:20
207 SARA ZIPPERER ATLANTA GA F 23 F2024 27 / 35 57:59 9:20
208 SHEENA SIMPSON ATLANTA GA F 23 F2024 28 / 35 57:59 9:20
209 MARGARET REYNOLDS ATLANTA GA F 55 F5559 11 / 20 58:08 9:22
210 ELIZABETH GEORGE ALPHARETTA GA F 18 F1519 11 / 14 58:16 9:23
211 CONNIE MCKEE DORAVILLE GA F 58 F5559 12 / 20 58:19 9:24
212 LESIA VIOLETTE SNELLVILLE GA F 42 F4044 31 / 49 58:20 9:24
213 CHRIS STRACNER Alpharetta GA F 42 F4044 32 / 49 58:21 9:24
214 TONYA MAGILL Lilburn GA F 38 F3539 38 / 65 58:22 9:24
215 ISABEL SERRANO DULUTH GA F 59 F5559 13 / 20 58:22 9:24
216 TONYA HARMON Lawrenceville GA F 49 F4549 24 / 42 58:39 9:27
217 ASHLEY YOUNG-ROESLER MONROE GA F 32 F3034 23 / 42 58:45 9:28
218 CASEY CAIN Lawrenceville GA F 25 F2529 27 / 40 58:46 9:28
219 WENDY SALLE ATLANTA GA F 42 F4044 33 / 49 58:46 9:28
220 WENDY CIANCIOLA CUMMING GA F 36 F3539 39 / 65 58:48 9:28
221 CAROLE LIMONCIELLO CHAMBLEE GA F 64 F6069 3 / 8 58:50 9:29
222 BECKY CALDWELL TUCKER GA F 49 F4549 25 / 42 58:54 9:29
223 ANNA KUO ATLANTA GA F 44 F4044 34 / 49 58:55 9:29
224 ANITA RUDZINSKI DACULA GA F 54 F5054 16 / 31 58:57 9:30
225 CHRIS OWENS LAWRENCEVILLE GA F 45 F4549 26 / 42 59:06 9:31
226 MEREDITH SMITH ATLANTA GA F 35 F3539 40 / 65 59:13 9:32
227 ELIZABETH PETRIE MARIETTA GA F 27 F2529 28 / 40 59:13 9:32
228 TONI HICKS TUCKER GA F 47 F4549 27 / 42 59:14 9:32
229 MARGARET JACOBS DECATUR GA F 24 F2024 29 / 35 59:16 9:33
230 LIZ DYE DECATUR GA F 53 F5054 17 / 31 59:16 9:33
231 COLIN WALKER DECATUR GA F 55 F5559 14 / 20 59:16 9:33
232 ALISHA FRYDRYCH LAWRENCEVILLE GA F 25 F2529 29 / 40 59:18 9:33
233 DOROTHY LYNCH SNELLVILLE GA F 54 F5054 18 / 31 59:19 9:33
234 SHEILA STEINHAUER BETHLEHEM GA F 56 F5559 15 / 20 59:21 9:34
235 JUDITH ROBINSON MARIETTA GA F 45 F4549 28 / 42 59:26 9:34
236 JENNIFER DICKIE ATLANTA GA F 38 F3539 41 / 65 59:29 9:35
237 KELLY SIMONS ATLANTA GA F 41 F4044 35 / 49 59:30 9:35
238 JENNY HARRISON ATLANTA GA F 34 F3034 24 / 42 59:55 9:39
239 WENDY MUMME DACULA GA F 39 F3539 42 / 65 59:58 9:39
240 SUE HACKETT DECATUR GA F 40 F4044 36 / 49 1:00:12 9:42
241 SUZANNE EASON DACULA GA F 35 F3539 43 / 65 1:00:14 9:42
242 PAM STRAUGHAN LAWRENCEVILLE GA F 46 F4549 29 / 42 1:00:21 9:43
243 LYNN WALLACE MARIETTA GA F 42 F4044 37 / 49 1:00:22 9:43
244 BRANDY FRANKLIN JACKSON GA F 31 F3034 25 / 42 1:00:23 9:44
245 ERIN SINGLE MARIETTA GA F 18 F1519 12 / 14 1:00:26 9:44
246 KIMBERLY DICKERSON LAWRENCEVILLE GA F 20 F2024 30 / 35 1:00:31 9:45
247 CHRISTINA MAYFIELD MACON GA F 14 F0114 5 / 6 1:00:33 9:45
248 SARA SMITH OAKWOOD GA F 31 F3034 26 / 42 1:00:40 9:46
249 CHELSEA DICKERSON LAWRENCEVILLE GA F 15 F1519 13 / 14 1:00:45 9:47
250 JENNIE HARP ATLANTA GA F 26 F2529 30 / 40 1:00:47 9:47
251 GINA EVANZIA ATLANTA GA F 39 F3539 44 / 65 1:01:09 9:51
252 LUCINDA HASTING ATLANTA GA F 44 F4044 38 / 49 1:01:18 9:52
253 KAREN CALDWELL PEACHTREE CITY GA F 32 F3034 27 / 42 1:01:22 9:53
254 SUSAN HOOPER MARIETTA GA F 54 F5054 19 / 31 1:01:24 9:53
255 LAUREN DELANEY ATLANTA GA F 23 F2024 31 / 35 1:01:29 9:54
256 ALISON MALLARD DECATUR GA F 40 F4044 39 / 49 1:01:39 9:56
257 CHAFFRAIX ROWLES DECATUR GA F 24 F2024 32 / 35 1:01:44 9:56
258 SUZANNE FOWLER ATLANTA GA F 26 F2529 31 / 40 1:01:54 9:58
259 HOPE RIES MARIETTA GA F 29 F2529 32 / 40 1:01:56 9:58
260 DEBORA PASSETTI MICCOSUKEE FL F 53 F5054 20 / 31 1:01:57 9:59
261 LORI BROCATO ATLANTA GA F 40 F4044 40 / 49 1:02:11 10:01
262 CARLA BRAMLETTE ATLANTA GA F 52 F5054 21 / 31 1:02:19 10:02
263 JANET ALDREDGE-BYARS DECATUR GA F 35 F3539 45 / 65 1:02:39 10:05
264 CYNTHIA REYES SAN DIEGO CA F 36 F3539 46 / 65 1:02:40 10:06
265 MARCELLE SMITH DACULA GA F 56 F5559 16 / 20 1:02:56 10:08
266 SARAH WILEY ATLANTA GA F 39 F3539 47 / 65 1:03:00 10:09
267 SHERRI HARVEY WOODSTOCK GA F 43 F4044 41 / 49 1:03:12 10:11
268 ELIZABETH UNDERWOOD ATLANTA GA F 29 F2529 33 / 40 1:03:16 10:11
269 LORI FURR TUCKER GA F 43 F4044 42 / 49 1:03:17 10:11
270 KATHLIN KLEEM ATLANTA GA F 36 F3539 48 / 65 1:03:20 10:12
271 JANIE CULBERTSON SOCIAL CIRCLE GA F 39 F3539 49 / 65 1:03:27 10:13
272 VIRGINIA KETCHUM ATLANTA GA F 61 F6069 4 / 8 1:03:29 10:13
273 LORI ADDICKS ATLANTA GA F 53 F5054 22 / 31 1:03:38 10:15
274 NICOLINE TABLAN DECATUR GA F 32 F3034 28 / 42 1:03:44 10:16
275 KELLI DAVIS DECATUR GA F 30 F3034 29 / 42 1:03:45 10:16
276 VELDA SIMPSON DECATUR GA F 37 F3539 50 / 65 1:04:05 10:19
277 AMALIE(AMY) KEOWN STONE MOUNTAIN GA F 38 F3539 51 / 65 1:04:05 10:19
278 MOLLY MARTIN ATLANTA GA F 24 F2024 33 / 35 1:04:38 10:24
279 ELIZABETH ALLEN COVINGTON GA F 35 F3539 52 / 65 1:04:40 10:25
280 ASHLEY POGNANT Lawrenceville GA F 23 F2024 34 / 35 1:04:52 10:27
281 JULIA BULLARD SNELLVILLE GA F 45 F4549 30 / 42 1:04:57 10:28
282 JENNIFER BRYANT STOCKBRIDGE GA F 51 F5054 23 / 31 1:05:00 10:28
283 LORI CROOKS ALPHARETTA GA F 28 F2529 34 / 40 1:05:21 10:31
284 LINDA WHALEY LILBURN GA F 58 F5559 17 / 20 1:05:26 10:32
285 BARBARA FIELD ROSWELL GA F 66 F6069 5 / 8 1:05:27 10:32
286 CORRIE NAVARRO ATLANTA GA F 24 F2024 35 / 35 1:05:30 10:33
287 SUZI OWENS LAWRENCEVILLE GA F 57 F5559 18 / 20 1:05:43 10:35
288 JAN HABER TUCKER GA F 53 F5054 24 / 31 1:05:51 10:36
289 TAMMY DAMMANN DECATUR GA F 36 F3539 53 / 65 1:05:52 10:36
290 ANGELA JOHNSON SUWANEE GA F 37 F3539 54 / 65 1:05:55 10:37
291 JAN GLEASON DECATUR GA F 50 F5054 25 / 31 1:05:59 10:38
292 LIANNA JONES DECATUR GA F 42 F4044 43 / 49 1:05:59 10:38
293 TONYA THOMPSON DACULA GA F 31 F3034 30 / 42 1:06:04 10:38
294 THERESA DYER HOSCHTON GA F 35 F3539 55 / 65 1:06:16 10:40
295 MARCI CREATH ATLANTA GA F 42 F4044 44 / 49 1:06:26 10:42
296 DEVEREAUX BROWN CHAMBLEE GA F 49 F4549 31 / 42 1:06:31 10:43
297 MARIANNE WILLIAMS DUNWOODY GA F 47 F4549 32 / 42 1:06:44 10:45
298 BETH NASH ATLANTA GA F 31 F3034 31 / 42 1:06:47 10:45
299 JUANITA LOPEZ SNELLVILLE GA F 46 F4549 33 / 42 1:06:56 10:47
300 DANA NASH BETHLEHEM GA F 32 F3034 32 / 42 1:07:06 10:48
301 MARIANNE WERSHING ATLANTA GA F 52 F5054 26 / 31 1:07:13 10:49
302 MADELINE PRICE DORAVILLE GA F 49 F4549 34 / 42 1:07:13 10:49
303 DONNA SOWELL MICCOSUKEE FL F 52 F5054 27 / 31 1:07:19 10:50
304 CAIT BENAMY ATLANTA GA F 9 F0114 6 / 6 1:07:22 10:51
305 TERESA BENAMY ATLANTA GA F 41 F4044 45 / 49 1:07:23 10:51
306 SANDY PARRIS LAWRENCEVILLE GA F 41 F4044 46 / 49 1:07:28 10:52
307 KARIN WARD CONYERS GA F 37 F3539 56 / 65 1:08:01 10:57
308 BETTY HAAKE SANDY SPRINGS GA F 61 F6069 6 / 8 1:08:29 11:02
309 REBECCA MOLTON DECATUR GA F 28 F2529 35 / 40 1:08:34 11:02
310 HELEN WHITMER ATLANTA GA F 60 F6069 7 / 8 1:09:06 11:08
311 KIKI BLACKWEDDER SANDY SPRINGS GA F 28 F2529 36 / 40 1:09:30 11:12
312 KAREN THOMPSON CHAMBLEE GA F 51 F5054 28 / 31 1:09:53 11:15
313 STACEY WOOTON LAWRENCEVILLE GA F 30 F3034 33 / 42 1:10:00 11:16
314 TAMMY NICHOLS Dacula GA F 39 F3539 57 / 65 1:10:00 11:16
315 BETH ALLYN PARKER DECATUR GA F 46 F4549 35 / 42 1:10:14 11:19
316 ADRIANE HIGHFILL BETHLEHEM GA F 28 F2529 37 / 40 1:10:29 11:21
317 CATI STONE DECATUR GA F 33 F3034 34 / 42 1:10:32 11:21
318 TERI DOEPKE CONYERS GA F 33 F3034 35 / 42 1:10:44 11:23
