2008 Charles Harris Run for Leukemia 10K
Tucker, GA
Saturday, February 23, 2008

Place Participant's Name City State Sex Age A/g A/g Pl Time Pace
1 AYALEW TAMRAT STONE MOUNTAIN GA M 34 M3034 1 / 50 30:31 4:55
2 STUART MORAN ARDEN NC M 31 M3034 2 / 50 30:44 4:57
3 TOM KUTTER LOGANVILLE GA M 27 M2529 1 / 39 31:37 5:06
4 LUEL NGURU CLARKSTON GA M 32 M3034 3 / 50 31:42 5:07
5 SAMMY NYAMONGO MARIETTA GA M 32 M3034 4 / 50 31:57 5:09
6 ORINTHAL STRIGGLES ELGIN SC M 32 M3034 5 / 50 32:48 5:17
7 AMARE GRURE STONE MOUNTAIN GA M 30 M3034 6 / 50 33:01 5:19
8 BEN CLARKE ATLANTA GA M 23 M2024 1 / 8 33:18 5:22
9 KEVIN LISSOA ROSWELL GA M 28 M2529 2 / 39 34:07 5:30
10 VICTOR BREEDVELD ATLANTA GA M 34 M3034 7 / 50 34:25 5:33
11 KEN YOUNGERS DECATUR GA M 51 M5054 1 / 76 34:51 5:37
12 JASON SCHOTT DAHLONEGA GA M 36 M3539 1 / 86 34:57 5:38
13 JOSHUA FARRIS Alpharetta GA M 18 M1519 1 / 22 35:10 5:40
14 BRIAN WATERS MARIETTA GA M 25 M2529 3 / 39 35:35 5:44
15 MICHAEL NEWBERRY LOGANVILLE GA M 48 M4549 1 / 81 36:01 5:48
16 MICHAEL SEXTON LAWRENCEVILLE GA M 17 M1519 2 / 22 36:02 5:48
17 ANDREW CLARKE ATLANTA GA M 26 M2529 4 / 39 36:26 5:52
18 JASON VECLOTCH TYRONE GA M 19 M1519 3 / 22 36:39 5:54
19 DANIEL THOROGOOD ATLANTA GA M 37 M3539 2 / 86 36:41 5:55
20 RAOUL NOWITZ DUNWOODY GA M 37 M3539 3 / 86 36:53 5:57
21 JOHN FINLEY FORTSON GA M 38 M3539 4 / 86 37:07 5:59
22 CHUCK JONES ACWORTH GA M 37 M3539 5 / 86 37:30 6:03
23 CHRIS WEIR SUGAR HILL GA M 23 M2024 2 / 8 37:44 6:05
24 BILL MCELROY ATLANTA GA M 36 M3539 6 / 86 37:49 6:06
25 TODD HENRY ATLANTA GA M 44 M4044 1 / 77 38:04 6:08
26 CHRIS TILTON GAINESVILLE GA M 42 M4044 2 / 77 38:16 6:10
27 JOHN ABIHIDER ATLANTA GA M 48 M4549 2 / 81 38:31 6:12
28 ANDREW JOHNSTON DECATUR GA M 36 M3539 7 / 86 38:38 6:13
29 KEITH REED ATLANTA GA M 25 M2529 5 / 39 38:45 6:15
30 MATTHEW FISHER KENNESAW GA M 29 M2529 6 / 39 38:57 6:17
31 FRANKLIN BUTTERFIELD ATLANTA GA M 51 M5054 2 / 76 39:09 6:18
32 JERROLD DUBNER ATLANTA GA M 50 M5054 3 / 76 39:11 6:19
33 CHRIS AMET CUMMING GA M 37 M3539 8 / 86 39:12 6:19
34 DAVID COVINGTON SMYRNA GA M 41 M4044 3 / 77 39:18 6:20
35 ZACKARY LOGGINS OAKWOOD GA M 18 M1519 4 / 22 39:27 6:21
36 WES WESSELY CLERMONT GA M 59 M5559 1 / 57 39:30 6:22
37 CHRIS ADKINS SNELLVILLE GA M 45 M4549 3 / 81 39:33 6:22
38 TRENT SPAKE SNELLVILLE GA M 31 M3034 8 / 50 39:34 6:22
39 TRAVIS BIRTS Marietta GA M 41 M4044 4 / 77 39:37 6:23
40 CHRIS HORTON DUNWOODY GA M 44 M4044 5 / 77 39:37 6:23
41 DOUG EVERETT LAWRENCEVILLE GA M 49 M4549 4 / 81 39:47 6:25
42 JOHN TACKETT EAST POINT GA M 50 M5054 4 / 76 39:49 6:25
43 HARRY DINHAM ATLANTA GA M 38 M3539 9 / 86 39:50 6:25
44 ALFIE CRONIN DECATUR GA M 52 M5054 5 / 76 39:52 6:25
45 BEN BAILEY DUNWOODY GA M 42 M4044 6 / 77 39:53 6:25
46 JOE DOMALESKI FAYETTEVILLE GA M 40 M4044 7 / 77 39:53 6:26
47 WILLIAM BRACKIN PEACHTREE CITY GA M 60 M6069 1 / 42 39:54 6:26
48 STAN LAMBERT ATLANTA GA M 50 M5054 6 / 76 39:54 6:26
49 SIMON HENLEY DECATUR GA M 33 M3034 9 / 50 39:59 6:27
50 CHARLES VAN HORN ATLANTA GA M 38 M3539 10 / 86 40:03 6:27
51 BILL WARREN ATLANTA GA M 53 M5054 7 / 76 40:08 6:28
52 ANDREW GEORGE ALPHARETTA GA M 16 M1519 5 / 22 40:10 6:28
53 RAYMOND JOHNSON DORAVILLE GA M 17 M1519 6 / 22 40:11 6:28
54 JEFF GRAY ATLANTA GA M 45 M4549 5 / 81 40:21 6:30
55 RICHARD LEVASSEUR OAKWOOD GA M 53 M5054 8 / 76 40:23 6:30
56 DEVIN CHIDESTER ATLANTA GA M 28 M2529 7 / 39 40:25 6:31
57 MARLON FLEEMAN WINTERVILLE GA M 47 M4549 6 / 81 40:26 6:31
58 AUSTIN SMITH SUWANEE GA M 15 M1519 7 / 22 40:31 6:32
59 STEPHEN HARVELL DECATUR GA M 28 M2529 8 / 39 40:35 6:32
60 DAVID PARTINGTON FAYETTEVILLE GA M 47 M4549 7 / 81 40:37 6:33
61 DWAYNE HOLLAND SUGAR HILL GA M 40 M4044 8 / 77 40:38 6:33
62 KYLE WAGNER MARIETTA GA M 18 M1519 8 / 22 40:39 6:33
63 PETER STEWART ATLANTA GA M 29 M2529 9 / 39 40:40 6:33
64 BILL ANDERSON PEACHTREE CITY GA M 48 M4549 8 / 81 40:41 6:33
65 GREGORY RUCKER COLUMBUS GA M 55 M5559 2 / 57 40:43 6:34
66 RON SIMS LILBURN GA M 55 M5559 3 / 57 40:51 6:35
67 GARY WHITE ATLANTA GA M 47 M4549 9 / 81 40:53 6:35
68 CHIP HAWKINS GAINESVILLE GA M 38 M3539 11 / 86 40:53 6:35
69 ERMAL ALLEN ATLANTA GA M 36 M3539 12 / 86 40:55 6:36
70 JIM BITSKE DORAVILLE GA M 47 M4549 10 / 81 40:56 6:36
71 DAVID AVERY ROSWELL GA M 33 M3034 10 / 50 40:59 6:36
72 MATTHEW WELDEN ATLANTA GA M 30 M3034 11 / 50 41:00 6:36
73 DAVID WILBURN ALPHARETTA GA M 38 M3539 13 / 86 41:01 6:37
74 SENESHAW ASRESS SNELLVILLE GA M 40 M4044 9 / 77 41:09 6:38
75 TIM SULLIVAN ATLANTA GA M 35 M3539 14 / 86 41:13 6:38
76 MIKE POPICK POWDER SPRINGS GA M 59 M5559 4 / 57 41:14 6:39
77 SAM NORMAN LITHONIA GA M 54 M5054 9 / 76 41:16 6:39
78 ALAN BURTON DECATUR GA M 41 M4044 10 / 77 41:17 6:39
79 MARK LINENBERG DECATUR GA M 35 M3539 15 / 86 41:22 6:40
80 CLAY WATSON NORCROSS GA M 15 M1519 9 / 22 41:28 6:41
81 RALPH MUMME DACULA GA M 39 M3539 16 / 86 41:29 6:41
82 MARK BRAYMAN MARIETTA GA M 49 M4549 11 / 81 41:36 6:42
83 MICHAEL LAIXORY MABLETON GA M 43 M4044 11 / 77 41:38 6:42
84 RYAN WEBB ATLANTA GA M 33 M3034 12 / 50 41:39 6:43
85 STEVE MARTIN ROOPVILLE GA M 32 M3034 13 / 50 41:39 6:43
86 PAUL BRYANT STOCKBRIDGE GA M 52 M5054 10 / 76 41:43 6:43
87 THOMAS METRICK CUMMING GA M 43 M4044 12 / 77 41:44 6:43
88 WAYNE LAUZON SENOIA GA M 45 M4549 12 / 81 41:45 6:44
89 DINO ANASTASIADES ATLANTA GA M 51 M5054 11 / 76 41:46 6:44
90 MARK HUTCHINSON HILTON HEAD ISLAND SC M 57 M5559 5 / 57 41:53 6:45
91 RON HULMES MARIETTA GA M 44 M4044 13 / 77 41:55 6:45
92 SCOTT MEYER ATLANTA GA M 25 M2529 10 / 39 41:57 6:45
93 JEROMY RISNER CUMMING GA M 37 M3539 17 / 86 41:58 6:46
94 ERIC SOLOMON SANDY SPRINGS GA M 47 M4549 13 / 81 42:01 6:46
95 ELLIS LOYD DECATUR GA M 58 M5559 6 / 57 42:08 6:47
96 DAVID DOWDAKIN CHAMBLEE GA M 47 M4549 14 / 81 42:11 6:48
97 MIKE DALTON SMYRNA GA M 37 M3539 18 / 86 42:11 6:48
98 KEVIN KELLY WALESKA GA M 56 M5559 7 / 57 42:13 6:48
99 TOM MILLEN LILBURN GA M 56 M5559 8 / 57 42:17 6:49
100 DAVID ECKLES ATHENS GA M 32 M3034 14 / 50 42:24 6:50
101 NEAL STUBBLEFIELD NORCROSS GA M 50 M5054 12 / 76 42:26 6:50
102 TRENT ANDERSON ATLANTA GA M 45 M4549 15 / 81 42:38 6:52
103 PAUL HARKINS JEFFERSON GA M 32 M3034 15 / 50 42:42 6:53
104 JOE CARTER SNELLVILLE GA M 64 M6069 2 / 42 42:44 6:53
105 COACH HARRY SOWIEJA ROSWELL GA M 50 M5054 13 / 76 42:47 6:53
106 TOM LAMB MARIETTA GA M 56 M5559 9 / 57 42:49 6:54
107 BUDDY RABUN MARIETTA GA M 55 M5559 10 / 57 42:51 6:54
108 HAMED AZIZ ALPHARETTA GA M 27 M2529 11 / 39 42:53 6:54
109 JOE REED ATLANTA GA M 50 M5054 14 / 76 42:54 6:55
110 BYRON FINLEY ATLANTA GA M 50 M5054 15 / 76 43:04 6:56
111 CLIFTON JENKINS ATLANTA GA M 58 M5559 11 / 57 43:13 6:58
112 SAM BENEDICT ATLANTA GA M 61 M6069 3 / 42 43:19 6:59
113 SCOTT MATTHEWS ATLANTA GA M 41 M4044 14 / 77 43:25 7:00
114 MICHAEL PENNO ALPHARETTA GA M 48 M4549 16 / 81 43:33 7:01
115 ANGE BADJI LITHONIA GA M 39 M3539 19 / 86 43:47 7:03
116 JUSTIN JACKSON ALPHARETTA GA M 15 M1519 10 / 22 43:52 7:04
117 SCOTT CAPPS DECATUR GA M 41 M4044 15 / 77 43:54 7:04
118 SEAN O'BRIEN ATLANTA GA M 42 M4044 16 / 77 43:55 7:05
119 STEVEN LAUTER MARIETTA GA M 18 M1519 11 / 22 43:56 7:05
120 ROBERT WILSON COLUMBUS GA M 55 M5559 12 / 57 43:58 7:05
121 CHAD KLINCK JEFFERSON GA M 37 M3539 20 / 86 44:05 7:06
122 JON PRICE DECATUR GA M 32 M3034 16 / 50 44:12 7:07
123 CLAY ROSSETTI ATLANTA GA M 14 M0114 1 / 11 44:14 7:08
124 BRYAN CALDWELL PEACHTREE CITY GA M 42 M4044 17 / 77 44:16 7:08
125 BRIAN SWINKOLA LILBURN GA M 32 M3034 17 / 50 44:17 7:08
126 JEFF PIERSOL ATLANTA GA M 51 M5054 16 / 76 44:18 7:08
127 JEFF SOUTHARD ALPHARETTA GA M 14 M0114 2 / 11 44:21 7:09
128 DAVID TEW LAWRENCEVILLE GA M 51 M5054 17 / 76 44:24 7:09
129 KEVIN MAGINN SUWANEE GA M 37 M3539 21 / 86 44:26 7:09
130 LEON DANZIS Lawrenceville GA M 33 M3034 18 / 50 44:26 7:09
131 ERIC LAMPHIER MABLETON GA M 34 M3034 19 / 50 44:27 7:10
132 DANIEL MCCORMICK MARIETTA GA M 48 M4549 17 / 81 44:38 7:11
133 LARRY MCDOWELL DORAVILLE GA M 53 M5054 18 / 76 44:39 7:12
134 SEAN HYNES MARIETTA GA M 35 M3539 22 / 86 44:41 7:12
135 BLAND BYRNE ATLANTA GA M 56 M5559 13 / 57 44:42 7:12
136 TODD HASTY ATLANTA GA M 31 M3034 20 / 50 44:43 7:12
137 SCOTTIE JOHNS DACULA GA M 37 M3539 23 / 86 44:50 7:13
138 MARK SEXTON LAWRENCEVILLE GA M 42 M4044 18 / 77 44:51 7:14
139 JASON RHODES ATLANTA GA M 36 M3539 24 / 86 44:54 7:14
140 CHARLES WEAVING III LAWRENCEVILLE GA M 15 M1519 12 / 22 44:55 7:14
141 PAUL CANTEY DECATUR GA M 36 M3539 25 / 86 45:04 7:16
142 JOHN FOOTE ALPHARETTA GA M 39 M3539 26 / 86 45:06 7:16
143 DANIEL SHAUGHNESSY DOUGLASVILLE GA M 41 M4044 19 / 77 45:13 7:17
144 JASON CHIDESTER SANDY SPRINGS GA M 30 M3034 21 / 50 45:19 7:18
145 JEFFREY JONES LILBURN GA M 48 M4549 18 / 81 45:23 7:19
146 MICHAEL KELLY SCOTTDALE GA M 25 M2529 12 / 39 45:24 7:19
147 MIKE SPENCER CUMMING GA M 47 M4549 19 / 81 45:25 7:19
148 MATT POGNANT DACULA GA M 28 M2529 13 / 39 45:29 7:20
149 EMERSON VIEIRA WOODSTOCK GA M 35 M3539 27 / 86 45:30 7:20
150 JOSHUA JOHNSON DECATUR GA M 28 M2529 14 / 39 45:30 7:20
151 HENRY BREWER-CALVERT ATLANTA GA M 17 M1519 13 / 22 45:31 7:20
152 SCOTT STAFFORD SMYRNA GA M 35 M3539 28 / 86 45:32 7:20
153 MARCO CEBALLOS GAINESVILLE GA M 51 M5054 19 / 76 45:34 7:20
154 GUY ANDREWS MARIETTA GA M 55 M5559 14 / 57 45:36 7:21
155 BRIAN WAINWRIGHT ATLANTA GA M 26 M2529 15 / 39 45:40 7:21
156 TIM BRADY Lawrenceville GA M 39 M3539 29 / 86 45:47 7:22
157 SCOTT RODGERS MELROSE TN M 41 M4044 20 / 77 45:51 7:23
158 MARK EHRHARD SMYRNA GA M 54 M5054 20 / 76 45:51 7:23
159 MITCH THOMAS WATKINSVILLE GA M 46 M4549 20 / 81 45:52 7:23
160 JACOB SHRECKENGOST SCOTTDALE GA M 27 M2529 16 / 39 45:54 7:24
161 DAVID BARNES Lilburn GA M 44 M4044 21 / 77 45:57 7:24
162 JON CLIFFORD NEWNAN GA M 32 M3034 22 / 50 45:59 7:24
163 JOHN DEMARCO LAWRENCEVILLE GA M 54 M5054 21 / 76 46:00 7:25
164 KEN ROEBUCK LAWRENCEVILLE GA M 39 M3539 30 / 86 46:05 7:25
165 JON KAPLAN ATLANTA GA M 60 M6069 4 / 42 46:10 7:26
166 DWIGHT LINDQUIST DECATUR GA M 16 M1519 14 / 22 46:19 7:28
167 HENRY WALTHOUR CLARKSTON GA M 39 M3539 31 / 86 46:22 7:28
168 BRAXTON ROBERTS LOGANVILLE GA M 41 M4044 22 / 77 46:24 7:28
169 JAMES HUNTER ALPHARETTA GA M 43 M4044 23 / 77 46:26 7:29
170 RANDALL KUYKENDALL STONE MOUNTAIN GA M 53 M5054 22 / 76 46:31 7:30
171 RICK LEVIN ATLANTA GA M 51 M5054 23 / 76 46:39 7:31
172 WILLIAM STREIB ATLANTA GA M 24 M2024 3 / 8 46:40 7:31
173 JERRY WILLIAMS BUFORD GA M 45 M4549 21 / 81 46:41 7:31
174 LESLIE BROOKS SNELLVILLE GA M 50 M5054 24 / 76 46:43 7:32
175 MICHAEL CASH LOCUST GROVE GA M 42 M4044 24 / 77 46:45 7:32
176 DANIEL HARRISON ATLANTA GA M 39 M3539 32 / 86 46:48 7:32
177 TODD RATCLIFF TUCKER GA M 41 M4044 25 / 77 46:50 7:33
178 MARK SINGLETARY ATLANTA GA M 38 M3539 33 / 86 46:56 7:34
179 JOHN CUNNINGHAM CUMMING GA M 38 M3539 34 / 86 47:01 7:34
180 SCOTT SULLIVAN LILBURN GA M 33 M3034 23 / 50 47:01 7:34
181 CHRISTIAN DODDER ATLANTA GA M 38 M3539 35 / 86 47:05 7:35
182 MIKE SWEIGART ROSWELL GA M 37 M3539 36 / 86 47:12 7:36
183 JIMMY CHENG TUCKER GA M 17 M1519 15 / 22 47:12 7:36
184 JOHN GRAM GAINESVILLE GA M 62 M6069 5 / 42 47:15 7:37
185 JACK CROFTON ATLANTA GA M 61 M6069 6 / 42 47:18 7:37
186 BOB NEURATH TUCKER GA M 48 M4549 22 / 81 47:20 7:37
187 BRAD JOHANSON ATLANTA GA M 28 M2529 17 / 39 47:21 7:38
188 RICHARD BERKOWITZ SNELLVILLE GA M 40 M4044 26 / 77 47:22 7:38
189 SAMUEL TESFAYE ATLANTA GA M 41 M4044 27 / 77 47:24 7:38
190 MICHAEL BAXTER DECATUR GA M 45 M4549 23 / 81 47:24 7:38
191 WONDWOSSEN HAILU NORCROSS GA M 36 M3539 37 / 86 47:27 7:39
192 WARREN RARY DECATUR GA M 50 M5054 25 / 76 47:32 7:39
193 RIGOBERTO HERNANDEZ ATLANTA GA M 40 M4044 28 / 77 47:33 7:40
194 ANDREW SHERWOOD ATLANTA GA M 69 M6069 7 / 42 47:35 7:40
195 STEVEN LANIER ATLANTA GA M 32 M3034 24 / 50 47:36 7:40
196 GRAHAM DALZIEL LAWRENCEVILLE GA M 53 M5054 26 / 76 47:37 7:40
197 RANDY FUTRELL DORAVILLE GA M 46 M4549 24 / 81 47:38 7:40
198 MARK STEPHENS DULUTH GA M 53 M5054 27 / 76 47:39 7:40
199 SCOTT HARRIS Alpharetta GA M 48 M4549 25 / 81 47:39 7:41
200 PETER MAHNCKE SNELLVILLE GA M 49 M4549 26 / 81 47:43 7:41
201 TIM MASTRO ATLANTA GA M 55 M5559 15 / 57 47:48 7:42
202 GARY PETERSEN SANDY SPRINGS GA M 48 M4549 27 / 81 47:51 7:42
203 KEVIN CRONIC LAWRENCEVILLE GA M 38 M3539 38 / 86 47:53 7:43
204 CHARLES TINGLE LOGANVILLE GA M 64 M6069 8 / 42 47:54 7:43
205 JAMES EDGAR NORCROSS GA M 35 M3539 39 / 86 47:55 7:43
206 NEIL ARAKI ATLANTA GA M 59 M5559 16 / 57 47:56 7:43
207 RICHARD NOVILLE Cumming GA M 43 M4044 29 / 77 47:58 7:44
208 TIM EMMETT MCDONOUGH GA M 38 M3539 40 / 86 47:59 7:44
209 DENNIS MUIRHEAD TIJERAS NM M 67 M6069 9 / 42 48:01 7:44
210 WALTER MCALLISTER CLARKSTON GA M 45 M4549 28 / 81 48:01 7:44
211 STEVEN WAGNER MARIETTA GA M 35 M3539 41 / 86 48:04 7:45
212 LAMAR WILLIAMS ATLANTA GA M 40 M4044 30 / 77 48:08 7:45
213 MAX GRIFFIN DUNWOODY GA M 15 M1519 16 / 22 48:09 7:45
214 AUSTIN ALVAREZ ATLANTA GA M 15 M1519 17 / 22 48:10 7:46
215 JON BEDFORD ATLANTA GA M 25 M2529 18 / 39 48:14 7:46
216 SCOTT DICKSON ATLANTA GA M 55 M5559 17 / 57 48:14 7:46
217 MIKE AZIZ Duluth GA M 42 M4044 31 / 77 48:15 7:46
218 KEVIN O'SULLIVAN ATLANTA GA M 39 M3539 42 / 86 48:16 7:46
219 GARI RAMSEY REX GA M 36 M3539 43 / 86 48:17 7:47
220 MATT MAZZAWI ATLANTA GA M 35 M3539 44 / 86 48:18 7:47
221 JOHNNY MASON ATLANTA GA M 51 M5054 28 / 76 48:21 7:47
222 LAMAR BURT SMYRNA GA M 38 M3539 45 / 86 48:23 7:48
223 CHRIS WRIGHT TUCKER GA M 37 M3539 46 / 86 48:27 7:48
224 SHANNON HILL DECATUR GA M 35 M3539 47 / 86 48:31 7:49
225 JONATHAN BARLOW LAWRENCEVILLE GA M 25 M2529 19 / 39 48:36 7:50
226 TRAVIS DYE CUMMING GA M 50 M5054 29 / 76 48:38 7:50
227 ROBERT JOHNSTON Lilburn GA M 41 M4044 32 / 77 48:40 7:50
228 CURTIS WALKER TUCKER GA M 61 M6069 10 / 42 48:41 7:50
229 HANS BRODER STOCKBRIDGE GA M 60 M6069 11 / 42 48:44 7:51
230 DICK JONES ALPHARETTA GA M 52 M5054 30 / 76 48:51 7:52
231 MARK MITCHELL TUCKER GA M 51 M5054 31 / 76 48:51 7:52
232 DALE VANHOOSER DULUTH GA M 49 M4549 29 / 81 48:54 7:53
233 JONATHAN HULL DECATUR GA M 41 M4044 33 / 77 48:59 7:53
234 KEVIN QUEEN BUFORD GA M 30 M3034 25 / 50 49:00 7:54
235 CHARLES ROGERS Duluth GA M 50 M5054 32 / 76 49:01 7:54
236 KEVIN MCMAHON ATLANTA GA M 40 M4044 34 / 77 49:03 7:54
237 TOM HARDY LAWRENCEVILLE GA M 40 M4044 35 / 77 49:04 7:54
238 THURSTON COOKE AVONDALE ESTATES GA M 38 M3539 48 / 86 49:06 7:55
239 JAMES HAMILTON AIEA HI M 24 M2024 4 / 8 49:08 7:55
240 ROB YANG Lilburn GA M 37 M3539 49 / 86 49:10 7:55
241 DWIGHT KEITH CHAMBLEE GA M 40 M4044 36 / 77 49:11 7:55
242 JOHN MCCALLA ATLANTA GA M 26 M2529 20 / 39 49:12 7:56
243 CLIFF DEPASS DECATUR GA M 60 M6069 12 / 42 49:15 7:56
244 MITCHELL FOLEY TUCKER GA M 44 M4044 37 / 77 49:17 7:56
245 GEORGE JOHNSON TUCKER GA M 50 M5054 33 / 76 49:19 7:57
246 RAYMOND LYEW SNELLVILLE GA M 48 M4549 30 / 81 49:20 7:57
247 DANA ROBBINS ATLANTA GA M 48 M4549 31 / 81 49:22 7:57
248 KENNETH MAY KENNESAW GA M 52 M5054 34 / 76 49:25 7:58
249 CALVIN GREEN STONE MOUNTAIN GA M 49 M4549 32 / 81 49:27 7:58
250 WILLIAM GILBERT MARIETTA GA M 48 M4549 33 / 81 49:28 7:58
251 DAVID MORLEY DECATUR GA M 39 M3539 50 / 86 49:29 7:58
252 DANIEL SANDLER LILBURN GA M 14 M0114 3 / 11 49:32 7:59
253 JAMES MCLENDON DUNWOODY GA M 59 M5559 18 / 57 49:32 7:59
254 ORLANDO PICHARDO ATLANTA GA M 38 M3539 51 / 86 49:33 7:59
255 BUDDY SIMS WATKINSVILLE GA M 55 M5559 19 / 57 49:33 7:59
256 ERIK CURNS BUFORD GA M 39 M3539 52 / 86 49:34 7:59
257 MICHAEL FRIEND ATLANTA GA M 50 M5054 35 / 76 49:36 7:59
258 SCOTT SMITH ATLANTA GA M 40 M4044 38 / 77 49:39 8:00
259 ALEX WAN ATLANTA GA M 40 M4044 39 / 77 49:42 8:00
260 WESLEY EVANS Mc Donough GA M 17 M1519 18 / 22 49:43 8:00
261 COOPER RICKELS MC DONOUGH GA M 17 M1519 19 / 22 49:43 8:01
262 CHRIS MOODY SMYRNA GA M 49 M4549 34 / 81 49:44 8:01
263 STAN JONES Snellville GA M 52 M5054 36 / 76 49:44 8:01
264 JOSEPH RALPH NORCROSS GA M 29 M2529 21 / 39 49:45 8:01
265 DREW DUMACHER DORAVILLE GA M 42 M4044 40 / 77 49:45 8:01
266 JASON LAUGHMAN ATLANTA GA M 33 M3034 26 / 50 49:46 8:01
267 TERRANCE MCKINNON ATLANTA GA M 44 M4044 41 / 77 49:48 8:01
268 BILL ZARYSKI ROSWELL GA M 57 M5559 20 / 57 49:50 8:02
269 RANDY MILLER KENNESAW GA M 51 M5054 37 / 76 49:50 8:02
270 BRIAN STURGELL ATLANTA GA M 58 M5559 21 / 57 49:52 8:02
271 JOSHUA DAVIS CUMMING GA M 32 M3034 27 / 50 49:56 8:03
272 JOE DELGADO DORAVILLE GA M 36 M3539 53 / 86 49:57 8:03
273 PERCY JOHNSON JR STONE MOUNTAIN GA M 22 M2024 5 / 8 49:57 8:03
274 CHUCK MARTIN DECATUR GA M 55 M5559 22 / 57 49:58 8:03
275 ROBERT BOURBONNAIS LAWRENCEVILLE GA M 37 M3539 54 / 86 49:58 8:03
276 MICHAEL ALLPASS Alpharetta GA M 56 M5559 23 / 57 49:59 8:03
277 GARY PAGE ATLANTA GA M 45 M4549 35 / 81 50:09 8:05
278 BYRON DAVIS LOGANVILLE GA M 45 M4549 36 / 81 50:13 8:05
279 CARL LAI LEUNG STONE MOUNTAIN GA M 64 M6069 13 / 42 50:21 8:07
280 CHASE BEASLEY STONE MOUNTAIN GA M 19 M1519 20 / 22 50:22 8:07
281 RYAN FEAGIN ATLANTA GA M 35 M3539 55 / 86 50:22 8:07
282 TONY BEASLEY STONE MOUNTAIN GA M 46 M4549 37 / 81 50:23 8:07
283 MICHAEL WELCH ROSWELL GA M 56 M5559 24 / 57 50:30 8:08
284 J SCOTT COVODE DULUTH GA M 36 M3539 56 / 86 50:35 8:09
285 RAVENELL MCCRACKEN TUCKER GA M 35 M3539 57 / 86 50:42 8:10
286 CHARLES ALLEN COVINGTON GA M 40 M4044 42 / 77 50:44 8:10
287 MILTON BROWN DECATUR GA M 55 M5559 25 / 57 50:45 8:10
288 CHAD MEISNER ATLANTA GA M 35 M3539 58 / 86 50:46 8:11
289 KENNETH TOWNSEND DUTLUTH GA M 48 M4549 38 / 81 50:49 8:11
290 KYLE TRIPP ALPHARETTA GA M 41 M4044 43 / 77 50:53 8:12
291 KENT ELLIOTT CONYERS GA M 47 M4549 39 / 81 50:53 8:12
292 TAYLOR KINSEY SUGAR HILL GA M 25 M2529 22 / 39 50:54 8:12
293 ANDY KROLL ATLANTA GA M 38 M3539 59 / 86 50:54 8:12
294 SHERMAN WADE MARIETTA GA M 63 M6069 14 / 42 50:57 8:12
295 CLAUDE SITTON DECATUR GA M 46 M4549 40 / 81 50:58 8:13
296 BRET GILES DUNWOODY GA M 34 M3034 28 / 50 51:04 8:14
297 JOHN REYNOLDS Lawrenceville GA M 29 M2529 23 / 39 51:08 8:14
298 JODY ALDERMAN DECATUR GA M 51 M5054 38 / 76 51:11 8:15
299 JEFF SLIGAR LOGANVILLE GA M 49 M4549 41 / 81 51:13 8:15
300 ERIC CRAWFORD LOGANVILLE GA M 37 M3539 60 / 86 51:14 8:15
301 RICK DOWNS ALPHARETTA GA M 54 M5054 39 / 76 51:15 8:15
302 SAM DENHAM ATLANTA GA M 51 M5054 40 / 76 51:16 8:15
303 MICHAEL BROWN DECATUR GA M 33 M3034 29 / 50 51:17 8:16
304 AL KLIMAITIS MARIETTA GA M 71 M7098 1 / 4 51:18 8:16
305 JAMES PEEK FAYETTEVILLE GA M 62 M6069 15 / 42 51:21 8:16
306 MICHAEL BREWER LOCUST GROVE GA M 55 M5559 26 / 57 51:21 8:16
307 B. KNOX DOBBINS ATLANTA GA M 57 M5559 27 / 57 51:23 8:17
308 JUDSON MILLER ATLANTA GA M 45 M4549 42 / 81 51:24 8:17
309 DAVID CROSSWY ATLANTA GA M 27 M2529 24 / 39 51:25 8:17
310 WILLIAM KELLER ATLANTA GA M 27 M2529 25 / 39 51:25 8:17
311 WRIGHT BUNCH TUCKER GA M 42 M4044 44 / 77 51:26 8:17
312 PAUL SHEPHERD DULUTH GA M 45 M4549 43 / 81 51:27 8:17
313 MICHAEL LUCKEY SUGAR HILL GA M 37 M3539 61 / 86 51:29 8:17
314 THOMAS ROWLES DECATUR GA M 55 M5559 28 / 57 51:31 8:18
315 IAN STEWART TUCKER GA M 39 M3539 62 / 86 51:31 8:18
316 RICK CEPEDA SUGAR HILL GA M 48 M4549 44 / 81 51:31 8:18
317 RICK ADAMS STONE MOUNTAIN GA M 51 M5054 41 / 76 51:37 8:19
318 WILL BOWER TUCKER GA M 48 M4549 45 / 81 51:38 8:19
319 GERALD SULLIVAN ATHENS GA M 41 M4044 45 / 77 51:39 8:19
320 ERIC FOX Snellville GA M 37 M3539 63 / 86 51:39 8:19
321 RON WERSHING ATLANTA GA M 54 M5054 42 / 76 51:42 8:20
322 JIM CAMPBELL NORCROSS GA M 46 M4549 46 / 81 51:43 8:20
323 MARK GORDON NEWNAN GA M 49 M4549 47 / 81 51:46 8:20
324 RICHARD HAMBRICK LAWRENCEVILLE GA M 31 M3034 30 / 50 51:51 8:21
325 JIM ALBERT DECATUR GA M 55 M5559 29 / 57 51:52 8:21
326 JUNIUS BROCK TYRONE GA M 58 M5559 30 / 57 51:54 8:22
327 ANDY SNEDDEN TUCKER GA M 38 M3539 64 / 86 51:54 8:22
328 WILLIAM PHILLIPS ATLANTA GA M 36 M3539 65 / 86 51:56 8:22
